Description
Revive Active Food Supplement (7)
Features:
- Revive Active contributes to maintain the normal function of the immune system and contributes to the normal function of the heart and contributes to the reduction of tiredness and fatigue.
- It contains all your recommended daily allowance (RDA) of amino acids, vitamins and minerals.
- It contains NO added stimulants, only natural ingredients so you have no highs and lows.
- It contains NO artificial colours or flavours and uses a natural plant based sweetener, called Stevia.
- It is suitable for diabetics, vegetarians and coeliacs.
- Calories per sachet 43.0 kcal.
Directions:
- Take one sachet in water daily
Ingredients:
Vitamins & Minerals | Per Sachet 12.7g | %NRV Per Sachet |
L-Arginine | 3.0g | * |
L-Arginine Alpha Keto Glutarate | 1.0g | * |
Citrulline DL Malate | 2.0g | * |
CoEnzyme Q10 | 150mg | * |
Taurine (Natural Sweetener) | 1.0g | * |
L-Glutamine | 500mg | * |
D-Ribose | 3.0g | * |
Pomegranate Extract | 26mg | * |
Vitamin D3 (Vegan) | 25µg | 500% |
Vitamin E | 18mg | 150% |
Vitamin K2-7 | 150µg | 200% |
Vitamin C | 500mg | 625% |
Thiamin (Vitamin B1) | 3.3mg | 300% |
Riboflavin (Vitamin B2) | 5.6mg | 400% |
Niacin (VitaminB3) | 48mg | 300% |
Vitamin B6 | 4.2mg | 300% |
Folic Acid (L-Methylfolate) | 300µg | 150% |
Vitamin B12 | 2.5µg | 100% |
Pantothenic Acid (Vitamin B5) | 18mg | 300% |
Magnesium | 56.7mg | 15% |
Zinc | 7.5mg | 75% |
Copper | 0.2mg | 20% |
Manganese | 2.0mg | 100% |
Selenium | 55µg | 100% |
Chromium | 60µg | 150% |
Molybdenum | 37.5µg | 75% |
NRV Nutrient Reference Value | * No Established NRV |
Reviews
There are no reviews yet.